The Leaderboard calculates the total points a learner has earned during a particular date range.
The table below lists what type of campus activities a learner can earn points through.
The default leaderboard displays a 7 day view.
Activity Type: | Description | Points Earned |
Complete Course (1st Time) | Watch the full course video, or read the course document from start-to-finish to earn these points. | 2 |
Complete Course (2nd Time) | Watch the full course video, or read the course document from start-to-finish to earn these points. | 1 |
Pass Exam (1st Passing Score) | Obtain a passing score on your course exam to earn these points. | 4 |
Pass Exam (2nd Passing Score) | Obtain a passing score on your course exam to earn these points. | 2 |
Leave a Comment | Comment on a course using the "Community" area found below the video player. | 1 |
Recommend a Course | Use the "Share" button found below the video player to recommend a course to a collegue. | 1 |
When a learner initially watches a course, the learner earns 2 points. When the learner passes the exam and receives a certificate for the first time, the learner earns 4 points. If a learner accesses the video again for refresh training, the learner will earn 1 point for watching the course again and earn 2 points if the learner passes the exam and receives another certificate. Learners can receive 1 point for recommending a course to another member in Thinkzoom, or leaving a comment on the course page.
Comments